| serial number | Name | Main Experience/ Education Background |
|---|---|---|
| 1 | HO MING -ZIH | 1. Experience/ Education Background Bachelor of National Cheng Kung University of engineering science. Master of Texas A&M University of Electrical Engineering. Doctor of Texas A&M University of Electrical Engineering. Researcher of RITEK Corporation of Research 2. Experience/ Education Background Associate professor of Engineering, National Cheng Kung University Independent Director of Chieftek Precision Co., Ltd. |
| 2 | Tseng, Hsu-Wen | 1. Experience/ Education Background Bachelor of Department of Business Administration, National Cheng Kung University, Director of planning team, General office office of TECO Corporation, Supervisor of Protech Pharmaservices Corporation (from February, 1997 to June, 2011) Supervisor of Chieftek Precision Co., Ltd. (from June 17, 2011 to June 21, 2020) 2. Current Position Director of Chieftek Precision Co., Ltd |
| 3 | Wu, Ling-Ling | 1. Experience/ Education Background Master degree of Department of Special Education, University of Southern California USA, Supervisor of Chieftek Precision Co., Ltd. (from November 12, 2010 to June 20, 2012) 2. Current Position Chairman of Lu Po Shi Shang Agriculture Lo., Ltd. Chairman of Fu Sun Sho Shi Planning Co., Ltd. Director of Rolando Hotel Lo., Ltd. Supervisor of Chia Chan Enterprise Lo., Ltd. Supervisor of Shin Kong Mega Co., Ltd. Director of Chieftek Precision Co., Ltd |
| 4 | Wang, Yung-Chang | 1. Experience/ Education Background Master degree of Department of Electrical Engineering, Princeton University USA, Director of Chieftek Precision Co., Ltd. (from March 17, 2011 to June 16, 2014), Vice general manager of Da Hwang Electronics Corporation, Vice general manager of Acer Incorporated, Vice general manager of Hsinchu Park, Hon Hai Precision Industry Co., Ltd. Vice general manager of Anchor Fasteners Technology Co., Ltd. CEO of Kwang Chuen Technogy Co., Ltd. General manager of DSG Technology Inc Special assistant of CEO, Chi Mei Optoelectronics Corporation 2. Current Position Director of Chieftek Precision Co., Ltd. |
To perfect the corporate governance, enhance the remuneration management function of the board of directors, assist in executing and evaluating the remuneration of the company board directors and managers, the company set the Remuneration committee through the resolution of the board resolution on December 22, 2011, and passed the organizational rules of the Remuneration Committee. Composition, duties and operation situation of the Committee are and follows.
| Identity (Note 1) | Conditions Name | Whether having work experience with over 5 years and the following professional qualifications | Independence situation (Note 2) | Number of independent director concurrently occupied in other public offering companies | Remark | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecturer or above of public and private colleges and universities in academic department of business, legal affair, finance, accounting or that required by the company business. | Judge, procurator, lawyer, accountant or other special professions and technicians passing the national examination and obtaining certificates required by the company business. | Work experience of business, legal affair, finance, accounting or that required by the company business. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| Independent Director | HO MING -ZIH | v | v | v | v | v | v | v | v | v | v | v | v | 0 | ||
| Independent Director | Tseng, Hsu-Wen | v | v | v | v | v | v | v | v | v | v | v | 0 | |||
| Independent Director | Wu, Ling-Ling | v | v | v | v | v | v | v | v | v | v | 0 | ||||
| Independent Director | Wang, Yung-Chang | v | v | v | v | v | v | v | v | v | v | 0 | ||||
Note 1: please respectively fill in board director, independent director or other in the column of identity.
Note 2: for the member who meets the following conditions 2 years before election and during the tenure, tick “v” in the box under the condition code.
The function of the Compensation Committee is to evaluate the compensation policies and systems of the Company’s directors, supervisors and managers from a professional and objective standpoint, to meet at least twice a year, and to meet as often as necessary to make recommendations to the Board of Directors for their reference in making decisions.
The Compensation Committee shall faithfully perform the following duties and responsibilities from a professional and objective perspective:
| Year/ term | Describe | Download |
|---|---|---|
| July 11 , 2017 to June 21 ,2019 / 3rd term | Operation situation | Download |
| August 5 ,2019 to December 31,2021 / 4th term | Operation situation | Download |
| January 1 ,2021 to December 31,2021 / 4th term | Operation situation | Download |
| January 1 ,2022 to December 31,2022 / 4th term | Operation situation | Download |
| January 1 ,2023 to December 31,2022 / 4th&5th term | Operation situation | Download |
| May 26, 2023, to May 25, 2026 / 5th term | Operation situation | Download |
| Year/ term | Describe | Download |
|---|---|---|
| 2020 / 3rd term | Contents of the resolutions | Download |
| 2020 / 4th term | Contents of the resolutions | Download |
| 2021 / 4th term | Contents of the resolutions | Download |
| 2022 / 4th term | Contents of the resolutions | Download |
| 2023 / 4th & 5th term | Contents of the resolutions | Download |
| 2024 / 5th term | Contents of the resolutions | Download |